VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,894,440,441 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,586.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,183,004.3 GB  597,503,884
2 Iran (ISLAMIC Republic Of)  98,828,299.2 GB  5,315,120,165
3 Russian Federation  88,808,630.2 GB  1,395,237,594
4 Japan  69,112,001.1 GB  711,543,758
5 United States  53,562,662.1 GB  1,261,480,364
6 Taiwan  51,063,871.1 GB  793,576,949
7 France  46,363,868.4 GB  593,104,808
8 Indonesia  38,833,974.5 GB  894,865,400
9 India  36,406,656.1 GB  775,895,812
10 Viet Nam  29,981,510.2 GB  509,157,579
11 China  29,626,606.0 GB  774,292,809
12 Thailand  19,737,155.0 GB  347,146,042
13 United Arab Emirates  15,752,522.4 GB  518,402,805
14 Hong Kong  14,819,370.0 GB  247,220,245
15 Myanmar  13,178,254.2 GB  225,336,868
16 Philippines  12,984,194.8 GB  318,421,026
17 Malaysia  11,986,011.4 GB  142,776,900
18 Turkmenistan  11,907,432.4 GB  155,720,176
19 Bangladesh  9,500,075.2 GB  387,626,004
20 Ukraine  9,401,230.5 GB  538,575,368
21 Canada  8,183,744.9 GB  89,668,532
22 Saudi Arabia  8,059,089.7 GB  109,218,504
23 Germany  7,932,588.8 GB  251,614,362
24 Turkey  6,792,064.9 GB  100,345,003
25 Singapore  6,723,581.3 GB  411,777,070
26 Iraq  5,677,797.6 GB  225,151,087
27 Australia  5,673,558.4 GB  114,734,320
28 Brazil  5,435,363.7 GB  1,390,014,895
29 United Kingdom  5,304,848.0 GB  134,864,072
30 Lao People's Democratic Republic  4,587,916.8 GB  74,382,332
31 Pakistan  4,438,532.0 GB  105,299,754
32 Argentina  4,018,790.7 GB  61,934,641
33 Nigeria  3,821,010.6 GB  452,493,162
34 Cambodia  3,236,927.8 GB  92,858,017
35 Kenya  3,055,979.3 GB  183,188,748
36 Mexico  2,515,998.2 GB  44,347,471
37 Spain  2,094,435.0 GB  24,388,188
38 Oman  2,082,059.9 GB  36,915,805
39 Netherlands  1,935,519.1 GB  53,239,095
40 Armenia  1,459,752.2 GB  4,899,284
41 Egypt  1,378,972.6 GB  37,767,138
42 Qatar  1,363,057.4 GB  19,127,665
43 Algeria  1,362,539.9 GB  37,195,351
44 Nepal  1,332,999.1 GB  19,750,107
45 Syrian Arab Republic  1,306,838.5 GB  235,820,203
46 Jordan  1,287,765.7 GB  25,455,548
47 Somalia  1,286,691.0 GB  56,509,854
48 Italy  1,247,443.0 GB  15,413,352
49 Kyrgyzstan  1,188,067.1 GB  13,225,686
50 New Zealand  1,148,984.9 GB  15,172,149
51 Sudan  1,140,601.9 GB  41,462,957
52 Colombia  1,066,646.5 GB  20,055,914
53 Macau  1,059,518.6 GB  19,095,442
54 Kazakhstan  1,048,096.6 GB  15,254,181
55 Cote D'ivoire  1,006,832.4 GB  12,445,938
56 Sweden  1,006,507.5 GB  18,660,095
57 Ghana  966,727.5 GB  57,120,662
58 Austria  933,256.0 GB  14,644,668
59 Venezuela  884,082.2 GB  26,170,648
60 Belarus  846,994.9 GB  22,014,257
61 Gabon  846,065.6 GB  6,714,006
62 Chile  837,693.2 GB  14,263,753
63 Romania  796,381.2 GB  15,609,289
64 Peru  788,001.9 GB  10,703,993
65 Ethiopia  757,221.0 GB  39,188,864
66 Mongolia  698,156.1 GB  11,318,849
67 Libyan Arab Jamahiriya  686,448.3 GB  19,292,962
68 Kuwait  684,246.5 GB  10,480,494
69 Morocco  655,069.5 GB  25,325,590
70 Poland  643,042.7 GB  9,326,459
71 Yemen  610,433.3 GB  20,673,686
72 Azerbaijan  596,391.8 GB  10,538,365
73 Latvia  592,019.2 GB  3,157,646
74 Ecuador  584,481.1 GB  53,764,722
75 Norway  546,507.2 GB  4,745,293
76 Switzerland  524,320.2 GB  38,578,082
77 Palestinian Territory Occupied  503,859.3 GB  12,416,241
78 Belgium  479,531.5 GB  6,587,565
79 South Africa  467,059.9 GB  17,140,548
80 Finland  443,577.6 GB  3,942,306
81 Afghanistan  435,140.5 GB  15,919,332
82 Tanzania United Republic of  431,331.9 GB  10,861,657
83 Israel  410,874.2 GB  9,292,954
84 Uganda  382,193.0 GB  19,283,625
85 Portugal  378,742.1 GB  5,917,045
86 Denmark  332,948.0 GB  3,054,696
87 Hungary  326,667.1 GB  4,893,978
88 Czech Republic  326,410.7 GB  4,984,971
89 Lithuania  325,969.1 GB  4,113,875
90 Georgia  298,640.8 GB  3,568,756
91 Guinea  281,768.4 GB  8,620,127
92 Greece  270,037.1 GB  3,898,678
93 Sri Lanka  265,837.1 GB  6,643,483
94 Bahrain  227,963.5 GB  3,669,492
95 Dominican Republic  221,297.5 GB  7,001,598
96 Tunisia  218,975.0 GB  6,094,466
97 Brunei Darussalam  214,835.6 GB  1,609,055
98 Bulgaria  212,800.9 GB  4,307,473
99 Guatemala  207,795.8 GB  4,422,624
100 Uzbekistan  204,242.3 GB  4,149,078
101 Lebanon  203,804.1 GB  9,040,299
102 Serbia  201,634.9 GB  3,550,412
103 Panama  193,614.0 GB  5,373,898
104 Bolivia  188,743.4 GB  3,283,821
105 Djibouti  163,732.2 GB  4,261,778
106 Paraguay  162,538.0 GB  2,124,177
107 Ireland  138,364.9 GB  2,345,821
108 Slovenia  133,232.2 GB  1,572,504
109 Costa Rica  118,300.6 GB  1,821,312
110 Croatia (LOCAL Name: Hrvatska)  116,316.6 GB  1,160,420
111 Slovakia (SLOVAK Republic)  111,226.0 GB  1,241,818
112 Moldova Republic of  108,008.1 GB  2,776,761
113 Cuba  106,415.2 GB  2,799,613
114 Albania  105,078.4 GB  2,351,742
115 Bosnia and Herzegowina  103,026.5 GB  936,669
116 Mauritius  99,992.5 GB  1,340,205
117 Jamaica  93,102.0 GB  2,116,802
118 Estonia  82,411.2 GB  1,174,033
119 Bhutan  81,548.1 GB  1,689,118
120 Uruguay  81,007.2 GB  1,177,833
121 Rwanda  66,306.3 GB  1,925,316
122 Luxembourg  62,242.6 GB  1,354,650
123 Honduras  62,120.2 GB  1,420,437
124 Benin  61,193.9 GB  7,062,059
125 Antigua and Barbuda  60,110.0 GB  1,627,648
126 Cyprus  56,232.4 GB  7,755,516
127 Togo  54,061.6 GB  1,420,246
128 Senegal  53,734.2 GB  1,994,430
129 Maldives  53,446.8 GB  912,476
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.7 GB  271,817
132 Trinidad and Tobago  42,514.0 GB  645,960
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.8 GB  299,686
135 Cameroon  37,373.5 GB  3,251,045
136 Timor-leste  34,152.8 GB  744,482
137 El Salvador  33,819.6 GB  887,375
138 Mozambique  33,790.9 GB  2,524,363
139 Fiji  30,120.0 GB  837,483
140 Madagascar  29,044.5 GB  765,345
141 Barbados  28,975.8 GB  355,575
142 Puerto Rico  27,541.5 GB  699,936
143 Nicaragua  27,455.1 GB  529,545
144 Malta  27,108.5 GB  509,152
145 Tajikistan  26,140.4 GB  1,228,508
146 Iceland  25,951.4 GB  777,102
147 Namibia  25,377.4 GB  752,703
148 Palau  24,792.9 GB  195,717
149 Reunion  24,142.1 GB  95,304
150 Seychelles  22,709.5 GB  3,431,401
151 Congo The Democratic Republic of The  21,829.1 GB  1,473,837
152 Chad  21,607.3 GB  4,517,183
153 Angola  21,233.9 GB  804,116
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,664
156 Montenegro  18,018.5 GB  373,346
157 Mauritania  17,975.6 GB  539,116
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,649.9 GB  665,754
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.2 GB  186,713
162 Guyana  14,547.0 GB  305,433
163 Papua New Guinea  13,910.0 GB  199,413
164 Malawi  13,403.1 GB  193,373
165 Suriname  11,440.3 GB  313,577
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,308.7 GB  188,174
170 Belize  9,093.6 GB  518,034
171 Botswana  8,717.2 GB  196,055
172 Gambia  8,583.0 GB  3,639,969
173 Aruba  8,542.2 GB  95,331
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,628.9 GB  552,800
177 Marshall Islands  6,493.8 GB  60,917
178 South Sudan  6,430.9 GB  346,216
179 Vanuatu  5,811.0 GB  278,850
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,932
184 Grenada  3,958.8 GB  89,827
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.3 GB  138,157
191 Sierra Leone  3,000.5 GB  112,752
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,396.2 GB  165,311
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.0 GB  50,002
197 Sint Maarten  2,122.4 GB  52,241
198 Micronesia Federated States of  2,058.0 GB  89,006
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4