VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,895,191,410 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,604.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,185,904.7 GB  597,516,754
2 Iran (ISLAMIC Republic Of)  98,828,780.0 GB  5,315,126,718
3 Russian Federation  88,809,744.0 GB  1,395,246,129
4 Japan  69,114,047.1 GB  711,568,768
5 United States  53,563,462.1 GB  1,261,890,345
6 Taiwan  51,064,697.5 GB  793,582,911
7 France  46,364,052.1 GB  593,113,667
8 Indonesia  38,834,739.8 GB  894,871,354
9 India  36,407,537.9 GB  775,907,488
10 Viet Nam  29,982,938.9 GB  509,182,115
11 China  29,626,959.5 GB  774,297,080
12 Thailand  19,737,744.8 GB  347,148,227
13 United Arab Emirates  15,752,639.6 GB  518,404,451
14 Hong Kong  14,819,762.2 GB  247,246,641
15 Myanmar  13,178,711.8 GB  225,338,525
16 Philippines  12,984,387.8 GB  318,422,667
17 Malaysia  11,986,225.7 GB  142,784,943
18 Turkmenistan  11,907,933.6 GB  155,722,317
19 Bangladesh  9,500,102.1 GB  387,626,351
20 Ukraine  9,401,292.0 GB  538,584,455
21 Canada  8,183,878.0 GB  89,690,348
22 Saudi Arabia  8,059,242.4 GB  109,219,393
23 Germany  7,932,667.3 GB  251,630,828
24 Turkey  6,792,144.4 GB  100,350,484
25 Singapore  6,723,725.9 GB  411,783,977
26 Iraq  5,677,821.2 GB  225,151,462
27 Australia  5,673,711.9 GB  114,737,304
28 Brazil  5,435,550.4 GB  1,390,041,103
29 United Kingdom  5,304,945.6 GB  134,888,133
30 Lao People's Democratic Republic  4,588,043.7 GB  74,383,766
31 Pakistan  4,438,661.4 GB  105,301,075
32 Argentina  4,019,676.3 GB  61,949,153
33 Nigeria  3,821,148.9 GB  452,501,765
34 Cambodia  3,236,997.3 GB  92,858,887
35 Kenya  3,055,981.1 GB  183,188,836
36 Mexico  2,516,046.0 GB  44,348,061
37 Spain  2,094,551.5 GB  24,392,448
38 Oman  2,082,105.7 GB  36,916,333
39 Netherlands  1,935,548.7 GB  53,244,403
40 Armenia  1,459,753.0 GB  4,899,301
41 Egypt  1,378,991.9 GB  37,767,454
42 Qatar  1,363,104.2 GB  19,127,778
43 Algeria  1,362,549.2 GB  37,195,492
44 Nepal  1,333,003.7 GB  19,750,197
45 Syrian Arab Republic  1,306,861.9 GB  235,820,860
46 Jordan  1,287,780.9 GB  25,455,734
47 Somalia  1,286,781.8 GB  56,513,446
48 Italy  1,247,461.4 GB  15,414,320
49 Kyrgyzstan  1,188,144.9 GB  13,226,386
50 New Zealand  1,149,044.8 GB  15,172,452
51 Sudan  1,140,688.2 GB  41,464,979
52 Colombia  1,066,721.0 GB  20,056,198
53 Macau  1,059,529.3 GB  19,095,563
54 Kazakhstan  1,048,194.8 GB  15,254,405
55 Cote D'ivoire  1,006,986.0 GB  12,446,904
56 Sweden  1,006,509.0 GB  18,660,591
57 Ghana  966,741.6 GB  57,121,221
58 Austria  933,271.2 GB  14,644,874
59 Venezuela  884,094.9 GB  26,170,887
60 Belarus  847,023.3 GB  22,014,612
61 Gabon  846,362.6 GB  6,716,219
62 Chile  837,713.6 GB  14,263,958
63 Romania  796,388.0 GB  15,613,877
64 Peru  788,017.1 GB  10,704,044
65 Ethiopia  757,228.0 GB  39,189,056
66 Mongolia  698,159.3 GB  11,318,866
67 Libyan Arab Jamahiriya  686,454.6 GB  19,293,063
68 Kuwait  684,256.9 GB  10,480,587
69 Morocco  655,070.8 GB  25,325,617
70 Poland  643,052.0 GB  9,326,621
71 Yemen  610,447.9 GB  20,674,007
72 Azerbaijan  596,392.5 GB  10,538,374
73 Latvia  592,020.8 GB  3,157,961
74 Ecuador  584,505.3 GB  53,764,771
75 Norway  546,507.5 GB  4,745,342
76 Switzerland  524,331.3 GB  38,581,652
77 Palestinian Territory Occupied  503,862.6 GB  12,416,287
78 Belgium  479,536.8 GB  6,588,115
79 South Africa  467,065.3 GB  17,140,662
80 Finland  443,582.1 GB  3,942,354
81 Afghanistan  435,162.3 GB  15,919,896
82 Tanzania United Republic of  431,339.5 GB  10,861,832
83 Israel  410,885.7 GB  9,293,102
84 Uganda  382,203.9 GB  19,283,866
85 Portugal  378,742.6 GB  5,917,081
86 Denmark  332,948.3 GB  3,054,704
87 Hungary  326,671.6 GB  4,894,004
88 Czech Republic  326,595.2 GB  4,985,000
89 Lithuania  325,981.2 GB  4,113,906
90 Georgia  298,641.4 GB  3,568,793
91 Guinea  281,768.4 GB  8,620,136
92 Greece  270,039.6 GB  3,898,694
93 Sri Lanka  265,852.4 GB  6,643,589
94 Bahrain  227,966.3 GB  3,669,501
95 Dominican Republic  221,298.2 GB  7,001,659
96 Tunisia  218,975.2 GB  6,094,475
97 Brunei Darussalam  214,836.2 GB  1,609,065
98 Bulgaria  212,802.2 GB  4,307,915
99 Guatemala  207,800.7 GB  4,422,636
100 Uzbekistan  204,242.6 GB  4,149,163
101 Lebanon  203,804.7 GB  9,040,348
102 Serbia  201,636.6 GB  3,550,426
103 Panama  193,636.1 GB  5,374,453
104 Bolivia  188,743.5 GB  3,283,932
105 Djibouti  163,733.9 GB  4,261,781
106 Paraguay  162,573.8 GB  2,124,193
107 Ireland  138,365.8 GB  2,346,818
108 Slovenia  133,232.2 GB  1,572,504
109 Costa Rica  118,300.9 GB  1,821,318
110 Croatia (LOCAL Name: Hrvatska)  116,321.4 GB  1,160,433
111 Slovakia (SLOVAK Republic)  111,227.5 GB  1,241,826
112 Moldova Republic of  108,016.7 GB  2,776,833
113 Cuba  106,416.6 GB  2,799,618
114 Albania  105,078.9 GB  2,351,744
115 Bosnia and Herzegowina  103,027.4 GB  936,674
116 Mauritius  99,993.1 GB  1,340,227
117 Jamaica  93,102.1 GB  2,116,806
118 Estonia  82,411.3 GB  1,174,349
119 Bhutan  81,549.5 GB  1,689,121
120 Uruguay  81,009.2 GB  1,177,842
121 Rwanda  66,320.0 GB  1,925,662
122 Luxembourg  62,243.5 GB  1,354,686
123 Honduras  62,120.3 GB  1,420,439
124 Benin  61,194.2 GB  7,062,119
125 Antigua and Barbuda  60,110.4 GB  1,627,652
126 Cyprus  56,234.2 GB  7,755,963
127 Togo  54,061.7 GB  1,420,247
128 Senegal  53,734.3 GB  1,994,433
129 Maldives  53,446.9 GB  912,479
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.7 GB  271,817
132 Trinidad and Tobago  42,514.0 GB  645,963
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.9 GB  299,688
135 Cameroon  37,373.9 GB  3,251,102
136 Timor-leste  34,153.3 GB  744,487
137 El Salvador  33,819.6 GB  887,376
138 Mozambique  33,791.3 GB  2,524,368
139 Fiji  30,120.1 GB  837,495
140 Madagascar  29,046.7 GB  765,376
141 Barbados  28,975.8 GB  355,575
142 Puerto Rico  27,541.7 GB  699,951
143 Nicaragua  27,455.1 GB  529,545
144 Malta  27,122.6 GB  509,157
145 Tajikistan  26,142.2 GB  1,228,533
146 Iceland  25,951.7 GB  777,126
147 Namibia  25,377.4 GB  752,703
148 Palau  24,795.2 GB  195,720
149 Reunion  24,142.1 GB  95,309
150 Seychelles  22,709.5 GB  3,431,417
151 Congo The Democratic Republic of The  21,829.2 GB  1,473,856
152 Chad  21,607.4 GB  4,517,185
153 Angola  21,234.0 GB  804,131
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,666
156 Montenegro  18,018.5 GB  373,348
157 Mauritania  17,975.7 GB  539,122
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,650.1 GB  665,764
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.7 GB  186,714
162 Guyana  14,547.2 GB  305,434
163 Papua New Guinea  13,910.0 GB  199,416
164 Malawi  13,403.1 GB  193,373
165 Suriname  11,440.4 GB  313,580
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,309.9 GB  188,178
170 Belize  9,093.6 GB  518,034
171 Botswana  8,717.3 GB  196,059
172 Gambia  8,583.0 GB  3,639,970
173 Aruba  8,542.2 GB  95,332
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,628.9 GB  552,802
177 Marshall Islands  6,493.8 GB  60,918
178 South Sudan  6,431.3 GB  346,217
179 Vanuatu  5,811.0 GB  278,850
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,934
184 Grenada  3,958.8 GB  89,827
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.3 GB  138,157
191 Sierra Leone  3,001.1 GB  112,753
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,396.2 GB  165,311
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.3 GB  50,003
197 Sint Maarten  2,122.5 GB  52,242
198 Micronesia Federated States of  2,058.0 GB  89,007
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4