Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,070 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21281951609 2026/04/06 8:28:30 (0 mins ago) 8:29:40 1 mins Ukraine Japan 153.144.x.x OpenVPN 0.80 MB
VPN-21281951608 2026/04/06 8:27:05 (2 mins ago) In-use 2 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21281951607 2026/04/06 8:27:03 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21281951606 2026/04/06 8:26:50 (2 mins ago) In-use 2 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21281951605 2026/04/06 8:26:16 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21281951604 2026/04/06 8:26:06 (3 mins ago) In-use 3 mins Japan Japan 42.127.x.x OpenVPN In-use
VPN-21281951603 2026/04/06 8:25:53 (3 mins ago) In-use 3 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21281951602 2026/04/06 8:25:51 (3 mins ago) In-use 3 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21281951601 2026/04/06 8:25:50 (3 mins ago) In-use 3 mins Philippines Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21281951600 2026/04/06 8:25:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281951599 2026/04/06 8:25:46 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21281951598 2026/04/06 8:25:45 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951597 2026/04/06 8:25:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21281951596 2026/04/06 8:25:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281951595 2026/04/06 8:25:45 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951594 2026/04/06 8:25:45 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281951593 2026/04/06 8:25:44 (3 mins ago) In-use 3 mins Myanmar Viet Nam 1.53.x.x SoftEther VPN (UDP) In-use
VPN-21281951592 2026/04/06 8:25:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281951591 2026/04/06 8:25:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951590 2026/04/06 8:25:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281951589 2026/04/06 8:25:43 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951588 2026/04/06 8:25:43 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21281951587 2026/04/06 8:25:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281951586 2026/04/06 8:25:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951585 2026/04/06 8:25:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21281951584 2026/04/06 8:25:42 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21281951583 2026/04/06 8:25:42 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21281951582 2026/04/06 8:25:41 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951581 2026/04/06 8:25:41 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951580 2026/04/06 8:25:41 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21281951579 2026/04/06 8:25:41 (3 mins ago) In-use 3 mins United States Grenada 74.122.x.x SoftEther VPN (TCP) In-use
VPN-21281951578 2026/04/06 8:25:40 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281951577 2026/04/06 8:25:40 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21281951576 2026/04/06 8:25:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281951575 2026/04/06 8:25:40 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951574 2026/04/06 8:25:40 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281951573 2026/04/06 8:25:40 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21281951572 2026/04/06 8:25:40 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21281951571 2026/04/06 8:25:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281951570 2026/04/06 8:25:39 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21281951569 2026/04/06 8:25:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951568 2026/04/06 8:25:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281951567 2026/04/06 8:25:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281951566 2026/04/06 8:25:38 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281951565 2026/04/06 8:25:38 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281951564 2026/04/06 8:25:38 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21281951563 2026/04/06 8:25:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281951562 2026/04/06 8:25:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281951561 2026/04/06 8:25:37 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21281951560 2026/04/06 8:25:37 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21281951559 2026/04/06 8:25:37 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 175.198.x.x OpenVPN In-use
VPN-21281951558 2026/04/06 8:25:37 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281951557 2026/04/06 8:25:37 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21281951556 2026/04/06 8:25:37 (3 mins ago) In-use 3 mins United States Japan 133.130.x.x OpenVPN In-use
VPN-21281951555 2026/04/06 8:25:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951554 2026/04/06 8:25:36 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21281951553 2026/04/06 8:25:36 (3 mins ago) In-use 3 mins Indonesia Japan 58.159.x.x OpenVPN In-use
VPN-21281951552 2026/04/06 8:25:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951551 2026/04/06 8:25:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951550 2026/04/06 8:25:35 (3 mins ago) In-use 3 mins United States Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21281951549 2026/04/06 8:25:35 (3 mins ago) In-use 3 mins Gabon Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21281951548 2026/04/06 8:25:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951547 2026/04/06 8:25:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281951546 2026/04/06 8:25:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21281951545 2026/04/06 8:25:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951544 2026/04/06 8:25:34 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21281951543 2026/04/06 8:25:34 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21281951542 2026/04/06 8:25:34 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21281951541 2026/04/06 8:25:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21281951540 2026/04/06 8:25:33 (3 mins ago) In-use 3 mins Nigeria Japan 134.180.x.x OpenVPN In-use
VPN-21281951539 2026/04/06 8:25:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281951538 2026/04/06 8:25:33 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21281951537 2026/04/06 8:25:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951536 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281951535 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins Belarus Japan 118.157.x.x MS-SSTP In-use
VPN-21281951534 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins India Korea Republic of 58.126.x.x SoftEther VPN (TCP) In-use
VPN-21281951533 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21281951532 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21281951531 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281951530 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951529 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281951528 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281951527 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins Argentina Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21281951526 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951525 2026/04/06 8:25:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951524 2026/04/06 8:25:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951523 2026/04/06 8:25:31 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21281951522 2026/04/06 8:25:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951521 2026/04/06 8:25:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951520 2026/04/06 8:25:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281951519 2026/04/06 8:25:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281951518 2026/04/06 8:25:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951517 2026/04/06 8:25:29 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281951516 2026/04/06 8:25:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21281951515 2026/04/06 8:25:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951514 2026/04/06 8:25:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281951513 2026/04/06 8:25:29 (3 mins ago) In-use 3 mins Malaysia Japan 126.214.x.x OpenVPN In-use
VPN-21281951512 2026/04/06 8:25:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21281951511 2026/04/06 8:25:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281951510 2026/04/06 8:25:29 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 171.99.x.x SoftEther VPN (UDP) In-use
VPN-21281951509 2026/04/06 8:25:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951508 2026/04/06 8:25:29 (4 mins ago) In-use 4 mins Korea Republic of Grenada 74.122.x.x OpenVPN In-use
VPN-21281951507 2026/04/06 8:25:29 (4 mins ago) In-use 4 mins France Japan 114.173.x.x OpenVPN In-use
VPN-21281951506 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281951505 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951504 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins Brazil Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21281951503 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 118.157.x.x OpenVPN In-use
VPN-21281951502 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21281951501 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951500 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951499 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281951498 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951497 2026/04/06 8:25:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281951496 2026/04/06 8:25:27 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21281951495 2026/04/06 8:25:27 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951494 2026/04/06 8:25:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951493 2026/04/06 8:25:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951492 2026/04/06 8:25:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951491 2026/04/06 8:25:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951490 2026/04/06 8:25:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951489 2026/04/06 8:25:26 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 171.247.x.x SoftEther VPN (TCP) In-use
VPN-21281951488 2026/04/06 8:25:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21281951487 2026/04/06 8:25:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951486 2026/04/06 8:25:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281951485 2026/04/06 8:25:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951484 2026/04/06 8:25:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281951483 2026/04/06 8:25:26 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21281951482 2026/04/06 8:25:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281951481 2026/04/06 8:25:26 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951480 2026/04/06 8:25:25 (4 mins ago) In-use 4 mins Brazil Japan 111.238.x.x OpenVPN In-use
VPN-21281951479 2026/04/06 8:25:25 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.115.x.x MS-SSTP In-use
VPN-21281951478 2026/04/06 8:25:25 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21281951477 2026/04/06 8:25:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951476 2026/04/06 8:25:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951475 2026/04/06 8:25:24 (4 mins ago) In-use 4 mins Taiwan Thailand 49.49.x.x OpenVPN In-use
VPN-21281951474 2026/04/06 8:25:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951473 2026/04/06 8:25:24 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 42.118.x.x OpenVPN In-use
VPN-21281951472 2026/04/06 8:25:24 (4 mins ago) In-use 4 mins Taiwan Japan 126.214.x.x OpenVPN In-use
VPN-21281951471 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21281951470 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281951469 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951468 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21281951467 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins France United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21281951466 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21281951465 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951464 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21281951463 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281951462 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21281951461 2026/04/06 8:25:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281951460 2026/04/06 8:25:22 (4 mins ago) In-use 4 mins Nigeria United States 174.160.x.x OpenVPN In-use
VPN-21281951459 2026/04/06 8:25:22 (4 mins ago) In-use 4 mins France Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21281951458 2026/04/06 8:25:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281951457 2026/04/06 8:25:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281951456 2026/04/06 8:25:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281951455 2026/04/06 8:25:22 (4 mins ago) In-use 4 mins France Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21281951454 2026/04/06 8:25:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21281951453 2026/04/06 8:25:22 (4 mins ago) In-use 4 mins Brazil Japan 118.104.x.x OpenVPN In-use
VPN-21281951452 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21281951451 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21281951450 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281951449 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21281951448 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951447 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21281951446 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951445 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951444 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21281951443 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins United States Japan 118.157.x.x OpenVPN In-use
VPN-21281951442 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins United States United States 174.160.x.x OpenVPN In-use
VPN-21281951441 2026/04/06 8:25:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951440 2026/04/06 8:25:21 (4 mins ago) 8:25:33 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21281951439 2026/04/06 8:25:20 (4 mins ago) 8:25:23 0 mins Japan Japan 113.150.x.x OpenVPN 0.25 MB
VPN-21281951438 2026/04/06 8:25:20 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21281951437 2026/04/06 8:25:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21281951436 2026/04/06 8:25:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281951435 2026/04/06 8:25:20 (4 mins ago) 8:25:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21281951434 2026/04/06 8:25:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951433 2026/04/06 8:25:20 (4 mins ago) 8:25:32 0 mins France Korea Republic of 110.15.x.x OpenVPN 1.07 MB
VPN-21281951432 2026/04/06 8:25:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21281951431 2026/04/06 8:25:19 (4 mins ago) In-use 4 mins United States Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21281951430 2026/04/06 8:25:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281951429 2026/04/06 8:25:19 (4 mins ago) 8:25:24 0 mins United States Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21281951428 2026/04/06 8:25:18 (4 mins ago) In-use 4 mins United States Korea Republic of 121.176.x.x OpenVPN In-use
VPN-21281951427 2026/04/06 8:25:18 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21281951426 2026/04/06 8:25:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951425 2026/04/06 8:25:18 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21281951424 2026/04/06 8:25:18 (4 mins ago) In-use 4 mins Russian Federation Russian Federation 46.37.x.x MS-SSTP In-use
VPN-21281951423 2026/04/06 8:25:18 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21281951422 2026/04/06 8:25:18 (4 mins ago) In-use 4 mins Singapore Viet Nam 1.54.x.x OpenVPN In-use
VPN-21281951421 2026/04/06 8:25:18 (4 mins ago) 8:25:30 0 mins Ghana United Arab Emirates 217.165.x.x OpenVPN 0.13 MB
VPN-21281951420 2026/04/06 8:25:18 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951419 2026/04/06 8:25:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21281951418 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins United States Thailand 223.207.x.x OpenVPN In-use
VPN-21281951417 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21281951416 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951415 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21281951414 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21281951413 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951412 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins United Kingdom Japan 153.204.x.x OpenVPN In-use
VPN-21281951411 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21281951410 2026/04/06 8:25:17 (4 mins ago) 8:25:24 0 mins India Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21281951409 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins Taiwan Japan 210.239.x.x OpenVPN In-use
VPN-21281951408 2026/04/06 8:25:17 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21281951407 2026/04/06 8:25:17 (4 mins ago) 8:25:23 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21281951406 2026/04/06 8:25:16 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21281951405 2026/04/06 8:25:16 (4 mins ago) 8:25:36 0 mins Philippines Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21281951404 2026/04/06 8:25:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
