Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,143 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21894362466 2026/07/06 7:48:00 (2 mins ago) 7:49:08 1 mins Argentina Thailand 184.22.x.x OpenVPN 0.13 MB
VPN-21894362465 2026/07/06 7:47:10 (3 mins ago) 7:48:17 1 mins United States Thailand 184.22.x.x OpenVPN 0.11 MB
VPN-21894362464 2026/07/06 7:46:40 (4 mins ago) In-use 4 mins United States United Arab Emirates 86.98.x.x OpenVPN In-use
VPN-21894362463 2026/07/06 7:46:30 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21894362462 2026/07/06 7:46:29 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21894362461 2026/07/06 7:46:25 (4 mins ago) In-use 4 mins United States Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21894362460 2026/07/06 7:46:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21894362459 2026/07/06 7:46:16 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 27.78.x.x MS-SSTP In-use
VPN-21894362458 2026/07/06 7:46:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362457 2026/07/06 7:46:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362456 2026/07/06 7:46:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362455 2026/07/06 7:46:14 (4 mins ago) In-use 4 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21894362454 2026/07/06 7:46:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362453 2026/07/06 7:46:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21894362452 2026/07/06 7:46:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362451 2026/07/06 7:46:13 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21894362450 2026/07/06 7:46:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362449 2026/07/06 7:46:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362448 2026/07/06 7:46:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362447 2026/07/06 7:46:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362446 2026/07/06 7:46:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362445 2026/07/06 7:46:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362444 2026/07/06 7:46:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362443 2026/07/06 7:46:11 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.102.x.x OpenVPN In-use
VPN-21894362442 2026/07/06 7:46:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362441 2026/07/06 7:46:11 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21894362440 2026/07/06 7:46:11 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21894362439 2026/07/06 7:46:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362438 2026/07/06 7:46:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894362437 2026/07/06 7:46:11 (4 mins ago) In-use 4 mins Hong Kong Japan 143.189.x.x OpenVPN In-use
VPN-21894362436 2026/07/06 7:46:11 (4 mins ago) 7:47:21 1 mins Thailand Thailand 184.22.x.x OpenVPN 0.98 MB
VPN-21894362435 2026/07/06 7:46:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362434 2026/07/06 7:46:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362433 2026/07/06 7:46:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362432 2026/07/06 7:46:10 (4 mins ago) In-use 4 mins United States Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21894362431 2026/07/06 7:46:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362430 2026/07/06 7:46:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362429 2026/07/06 7:46:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362428 2026/07/06 7:46:09 (4 mins ago) In-use 4 mins China Japan 103.152.x.x L2TP/IPsec In-use
VPN-21894362427 2026/07/06 7:46:09 (4 mins ago) In-use 4 mins Canada Japan 203.165.x.x OpenVPN In-use
VPN-21894362426 2026/07/06 7:46:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362425 2026/07/06 7:46:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362424 2026/07/06 7:46:08 (4 mins ago) In-use 4 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21894362423 2026/07/06 7:46:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362422 2026/07/06 7:46:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362421 2026/07/06 7:46:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894362420 2026/07/06 7:46:07 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21894362419 2026/07/06 7:46:07 (4 mins ago) In-use 4 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21894362418 2026/07/06 7:46:07 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362417 2026/07/06 7:46:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362416 2026/07/06 7:46:07 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894362415 2026/07/06 7:46:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894362414 2026/07/06 7:46:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362413 2026/07/06 7:46:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362412 2026/07/06 7:46:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362411 2026/07/06 7:46:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362410 2026/07/06 7:46:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362409 2026/07/06 7:46:06 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21894362408 2026/07/06 7:46:06 (4 mins ago) In-use 4 mins China Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21894362407 2026/07/06 7:46:06 (4 mins ago) In-use 4 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-21894362406 2026/07/06 7:46:06 (4 mins ago) In-use 4 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21894362405 2026/07/06 7:46:05 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21894362404 2026/07/06 7:46:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362403 2026/07/06 7:46:05 (4 mins ago) 7:46:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362402 2026/07/06 7:46:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362401 2026/07/06 7:46:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362400 2026/07/06 7:46:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362399 2026/07/06 7:46:05 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21894362398 2026/07/06 7:46:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894362397 2026/07/06 7:46:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894362396 2026/07/06 7:46:05 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894362395 2026/07/06 7:46:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362394 2026/07/06 7:46:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362393 2026/07/06 7:46:04 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21894362392 2026/07/06 7:46:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362391 2026/07/06 7:46:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362390 2026/07/06 7:46:03 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362389 2026/07/06 7:46:03 (4 mins ago) In-use 4 mins United States Japan 60.129.x.x OpenVPN In-use
VPN-21894362388 2026/07/06 7:46:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894362387 2026/07/06 7:46:03 (4 mins ago) In-use 4 mins Thailand Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21894362386 2026/07/06 7:46:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362385 2026/07/06 7:46:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362384 2026/07/06 7:46:03 (4 mins ago) 7:46:39 0 mins New Zealand Thailand 184.22.x.x OpenVPN 0.21 MB
VPN-21894362383 2026/07/06 7:46:03 (4 mins ago) In-use 4 mins Viet Nam Japan 119.170.x.x OpenVPN In-use
VPN-21894362382 2026/07/06 7:46:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894362381 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894362380 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362379 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins Russian Federation Japan 103.152.x.x MS-SSTP In-use
VPN-21894362378 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins Japan Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21894362377 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362376 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362375 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21894362374 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins Germany Japan 143.189.x.x OpenVPN In-use
VPN-21894362373 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362372 2026/07/06 7:46:02 (4 mins ago) 7:46:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362371 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins India Thailand 49.48.x.x OpenVPN In-use
VPN-21894362370 2026/07/06 7:46:02 (4 mins ago) 7:46:05 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362369 2026/07/06 7:46:02 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362368 2026/07/06 7:46:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362367 2026/07/06 7:46:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894362366 2026/07/06 7:46:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894362365 2026/07/06 7:46:01 (4 mins ago) 7:46:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362364 2026/07/06 7:46:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362363 2026/07/06 7:46:01 (4 mins ago) 7:46:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362362 2026/07/06 7:46:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362361 2026/07/06 7:46:01 (4 mins ago) In-use 4 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21894362360 2026/07/06 7:46:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894362359 2026/07/06 7:46:01 (4 mins ago) 7:46:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362358 2026/07/06 7:46:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362357 2026/07/06 7:46:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362356 2026/07/06 7:46:00 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362355 2026/07/06 7:46:00 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21894362354 2026/07/06 7:46:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362353 2026/07/06 7:46:00 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 219.255.x.x OpenVPN In-use
VPN-21894362352 2026/07/06 7:46:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362351 2026/07/06 7:46:00 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21894362350 2026/07/06 7:45:59 (4 mins ago) 7:46:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362349 2026/07/06 7:45:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362348 2026/07/06 7:45:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362347 2026/07/06 7:45:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362346 2026/07/06 7:45:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362345 2026/07/06 7:45:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362344 2026/07/06 7:45:59 (4 mins ago) In-use 4 mins Hong Kong Japan 119.173.x.x OpenVPN In-use
VPN-21894362343 2026/07/06 7:45:58 (4 mins ago) 7:46:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362342 2026/07/06 7:45:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362341 2026/07/06 7:45:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362340 2026/07/06 7:45:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362339 2026/07/06 7:45:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362338 2026/07/06 7:45:58 (4 mins ago) 7:46:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362337 2026/07/06 7:45:58 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21894362336 2026/07/06 7:45:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362335 2026/07/06 7:45:58 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894362334 2026/07/06 7:45:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362333 2026/07/06 7:45:58 (4 mins ago) In-use 4 mins United States Japan 118.19.x.x OpenVPN In-use
VPN-21894362332 2026/07/06 7:45:57 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894362331 2026/07/06 7:45:57 (4 mins ago) In-use 4 mins Australia Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21894362330 2026/07/06 7:45:57 (4 mins ago) In-use 4 mins Germany Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21894362329 2026/07/06 7:45:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362328 2026/07/06 7:45:57 (4 mins ago) In-use 4 mins United States Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21894362327 2026/07/06 7:45:57 (4 mins ago) 7:46:09 0 mins Russian Federation Viet Nam 27.78.x.x MS-SSTP 0.00 MB
VPN-21894362326 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362325 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21894362324 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894362323 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21894362322 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362321 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.102.x.x OpenVPN In-use
VPN-21894362320 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins United States Japan 126.21.x.x OpenVPN In-use
VPN-21894362319 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362318 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362317 2026/07/06 7:45:56 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21894362316 2026/07/06 7:45:55 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21894362315 2026/07/06 7:45:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21894362314 2026/07/06 7:45:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362313 2026/07/06 7:45:55 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21894362312 2026/07/06 7:45:55 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894362311 2026/07/06 7:45:55 (4 mins ago) In-use 4 mins Hong Kong Japan 202.83.x.x OpenVPN In-use
VPN-21894362310 2026/07/06 7:45:55 (4 mins ago) In-use 4 mins Indonesia Japan 58.159.x.x OpenVPN In-use
VPN-21894362309 2026/07/06 7:45:55 (4 mins ago) In-use 4 mins United States Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21894362308 2026/07/06 7:45:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362307 2026/07/06 7:45:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362306 2026/07/06 7:45:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894362305 2026/07/06 7:45:54 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362304 2026/07/06 7:45:54 (4 mins ago) In-use 4 mins United States Japan 119.173.x.x OpenVPN In-use
VPN-21894362303 2026/07/06 7:45:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362302 2026/07/06 7:45:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362301 2026/07/06 7:45:54 (4 mins ago) 7:45:56 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21894362300 2026/07/06 7:45:54 (4 mins ago) In-use 4 mins United States Japan 27.85.x.x OpenVPN In-use
VPN-21894362299 2026/07/06 7:45:54 (4 mins ago) 7:46:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362298 2026/07/06 7:45:54 (4 mins ago) In-use 4 mins Brazil Japan 60.74.x.x OpenVPN In-use
VPN-21894362297 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894362296 2026/07/06 7:45:53 (4 mins ago) 7:45:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362295 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362294 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894362293 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362292 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362291 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894362290 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362289 2026/07/06 7:45:53 (4 mins ago) 7:45:59 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362288 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins Spain Germany 87.106.x.x MS-SSTP In-use
VPN-21894362287 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362286 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362285 2026/07/06 7:45:53 (4 mins ago) 7:45:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21894362284 2026/07/06 7:45:53 (4 mins ago) 7:45:55 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21894362283 2026/07/06 7:45:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362282 2026/07/06 7:45:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362281 2026/07/06 7:45:52 (4 mins ago) 7:45:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362280 2026/07/06 7:45:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362279 2026/07/06 7:45:52 (4 mins ago) In-use 4 mins United States Korea Republic of 14.49.x.x MS-SSTP In-use
VPN-21894362278 2026/07/06 7:45:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362277 2026/07/06 7:45:52 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894362276 2026/07/06 7:45:52 (4 mins ago) 7:45:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362275 2026/07/06 7:45:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894362274 2026/07/06 7:45:52 (4 mins ago) In-use 4 mins Japan Korea Republic of 124.61.x.x OpenVPN In-use
VPN-21894362273 2026/07/06 7:45:52 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894362272 2026/07/06 7:45:52 (4 mins ago) 7:45:53 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894362271 2026/07/06 7:45:52 (4 mins ago) In-use 4 mins Japan Korea Republic of 115.40.x.x OpenVPN In-use
VPN-21894362270 2026/07/06 7:45:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894362269 2026/07/06 7:45:51 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894362268 2026/07/06 7:45:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362267 2026/07/06 7:45:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894362266 2026/07/06 7:45:51 (4 mins ago) In-use 4 mins Brazil Japan 126.21.x.x OpenVPN In-use
VPN-21894362265 2026/07/06 7:45:51 (4 mins ago) 7:46:03 0 mins Israel Japan 60.109.x.x OpenVPN 0.12 MB
VPN-21894362264 2026/07/06 7:45:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894362263 2026/07/06 7:45:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21894362262 2026/07/06 7:45:51 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21894362261 2026/07/06 7:45:51 (4 mins ago) 7:46:00 0 mins United States Japan 119.170.x.x OpenVPN 0.12 MB
VPN-21894362260 2026/07/06 7:45:51 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
